Electronic Angle and Group Cutting Band Sawing Machine
The Electronic Angle and Group Cutting Band Sawing Machine offers precision cutting for diverse metal profiles, enhancing productivity with its robust hydraulic and coolant systems. Ideal for metal fabrication shops, it efficiently handles various shapes, ensuring accuracy and reducing waste.
First time importing from Türkiye?
Read the guide
Subcategory
Cutting and Machining Machines
Technical Specifications
| Capacity 90° (mm) | ● Round (mm) |
|---|---|
| ■ Square (mm) | 280X280 |
| ▬ Rectangular (mm) | 220X340 |
| Capacity 45°(mm) | ● Round (mm) |
| ■ Square (mm) | 220X220 |
| ▬ Rectangular (mm) | 240X140 |
| Engines / Engines | Main Engine / Main Engine |
| Coolant Engine / Coolant Engine | 0.12KW |
| Hydraulic Motor / Hydraulic Motor | 0.18KW |
| Drive Motor / Driving Motor | 0.37KW |
| Conveyor Engine / Conveyor Engine | 0.18KW |
| Strip Size / Band Measurement (mm) | 0.9X27X3660MM |
| Coolant Tank Volume / Coolant Tank Capacity (Lt) | 30 LT |
| Hydraulic Tank Volume / Hydraulic Tank Capacity (Lt) | 6.5L |
| Feeding Height (mm) | 760MM |
| Sliding Length (mm) | 6000MM |
| Height-Width-Length (mm) | 1190 x 1740 x 1990 |
| Weight (kg) | 776KG |
Electronic Angle and Group Cutting Band Sawing Machine
Kesme 90°: 280 mm - 45° : 230 mm