Frozy FR500 Ice Machine, 450 kg/day
The Frozy FR500 Ice Machine produces 450 kg of high-quality ice daily, ideal for bars and beverage services. Its robust AISI 304 SS construction ensures durability, while efficient cooling and low energy consumption optimize operational costs.
First time importing from Türkiye?
Read the guide
Subcategory
Bar & Beverages
Technical Specifications
| Ice Making Capacity | 450kg |
|---|---|
| Ice Storage Capacity | SB200/SB400 |
| Cooling System | Weather |
| Number of Ice in a Cycle | 440/544 Pieces |
| Refrigerant Gas | R404a |
| Flow | 16A |
| Maximum Power | 2500W |
| Daily Electricity Consumption | 61.5 Kw |
| Product Surface Quality | AISI 304 SS Brushed |
| Product Dimensions (h*h*h) | 761x622x726 |
| Loading Amount (TIR) | 128 pieces |
| Loading Amount (40 HC) | 96 pieces |
Frozy FR500 Ice Machine, 450 kg/day
FROZYFR500